Eligibility Criteria:
A full grade 12 certificate with five O’level credits including Mathematics and English.
Credits: 1224
Duration: Minimum 4 Years
COURSE CODE | COURSE NAME |
---|---|
YEAR I SEMESTER I | |
PM113 | Introduction to Project Management |
EC111 | Introduction to Economics |
AC111 | Principles of Financial Accounting |
CU115 | Business Mathematics |
BA115 | Business and Academic Communication |
YEAR I SEMESTER II | |
CU121 | Critical thinking and business mindset |
BA124 | Introduction to law |
BA125 | Principles of Management |
PM126 | Project Management Applications |
YEAR II SEMESTER I | |
BA211 | Business Strategy |
BA213 | Management Accounting |
BA215 | Business Quantitative Methods |
PM224 | Project Initiation |
YEAR II SEMESTER II | |
BA225 | Business Environment and the Green Economy |
BA223 | Introduction to ICT for Business Processing |
CU221 | Financial Management |
BA222 | Principles of Marketing |
BA224 | Business Management |
PM225 | Project Planning |
YEAR III SEMESTER I | |
BA312 | Research Methods |
CU315 | Entrepreneurship |
PS321 | Contract Administration and Management |
PM313 | Project Implementation |
YEAR III SEMESTER II | |
BF321 | Risk Management |
PM322 | Procurement and Stores Management |
PM323 | Time Management |
BA321 | Quality Management |
YEAR IV SEMESTER I | |
PM413 | Monitoring and Control |
CU414 | Dissertation |
PS413 | Negotiations and Conflicts Management |
PM415 | Project Financing |
YEAR IV SEMESTER II | |
PS421 | Change Management |
PM422 | Communication and Reporting |
PM423 | Closure and Handover |
CU425 | Industrial Placement |