Eligibility Criteria:
The minimum entry requirements for admission is a full grade 12 certificate with five ‘O’level credits including Mathematics and English.
Credits: 1290
Duration: Minimum 4 Years
COURSE CODE | COURSE NAME |
---|---|
YEAR I SEMESTER I | |
IT111 | Computer Applications |
IT112 | Computer Programming I |
IT113 | Fundamentals of Computer Systems |
IT114 | Foundation Mathematics I |
BA115 | Business and Academic Communication |
YEAR I SEMESTER II | |
IT121 | Data Structure |
IT122 | Physics |
IT123 | Computer Programming II |
IT125 | Foundation Mathematics II |
PM123 | Introduction to Project Management |
YEAR II SEMESTER I | |
IT211 | Systems Analysis and Design |
IT212 | Database Management Systems |
IT 213 | Networking and Data communication I |
IT 214 | Operating Systems |
IT215 | Discrete Mathematics |
YEAR II SEMESTER II | |
IT221 | Digital Logic |
IT222 | Parallel and Distributed systems |
IT223 | Networking and Data communication II |
IT224 | Real Time and Embedded systems |
IT225 | Computer Architecture and Organization |
YEAR III SEMESTER I | |
CU313 | Research Methods |
IT312 | Algorithms and complexity |
IT313 | Clusters and high Performance Computing |
CU315 | Entrepreneurship |
IT315 | Information Assurance and Cyber Security |
YEAR III SEMESTER II | |
IT323 | Software Engineering |
IT321 | Web Applications Development |
IT322 | Advanced Database management systems |
IT324 | Artificial Intelligence |
IT325 | Human Computer Interactions |
YEAR IV SEMESTER I | |
IT411 | Programing Languages |
IT412 | Platform based development |
CU414 | Dissertation |
IT413 | Mobile Applications Development |
IT 415 | Systems Project Management |
YEAR IV SEMESTER II | |
IT424 | Computer Ethics |
IT 421 | Graphics and visualization |
CU425 | Industrial Placement |