
Eligibility Criteria:
A full grade 12 certificate with five ‘O’level credits including Mathematics and English.
Credits: 1266
Duration: Minimum 4 Years
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I SEMESTER I | |
| IT111 | Computer Applications |
| AC111 | Principles of Financial Accounting |
| EC112 | Microeconomics |
| BA115 | Business and Academic Communication |
| CU115 | Business Mathematics |
| YEAR I SEMESTER II | |
| AC123 | Financial Accounting |
| CU126 | Cost Accounting |
| EC122 | Macroeconomics |
| BA125 | Principles of Management |
| YEAR II SEMESTER I | |
| AC211 | Taxation |
| BF215 | Introduction to Finance |
| AC213 | Decision Making Techniques |
| BA213 | Management Accounting |
| YEAR II SEMESTER II | |
| CU221 | Financial Management |
| BF225 | Business Finance |
| BF222 | Financial Mathematics |
| BF224 | Business and Corporate Law |
| YEAR III SEMESTER I | |
| BA311 | Portfolio Theory and Investment Management |
| BF311 | Money and Banking |
| CU313 | Research Methods |
| BF312 | International Finance and Trade |
| AC311 | Audit and Assurance Services |
| YEAR III SEMESTER II | |
| BF321 | Risk Management |
| BF322 | Financial and Monetary System |
| BF323 | Legal Aspects of Banking |
| BF324 | Corporate and Merchant Banking |
| BF325 | Financial Reporting, Analysis and Planning |
| YEAR IV SEMESTER I | |
| CU414 | Dissertation |
| BF411 | Public Finance |
| BF412 | Corporate Finance |
| BF413 | Bank Operation |
| BF414 | Residential Lending and Property Law |
| YEAR IV SEMESTER II | |
| CU425 | Industrial Placement |
| BF421 | Insurance and Pensions Management |