
Eligibility Criteria:
The minimum entry requirements for admission are a full grade 12 certificate with five ‘O’level credits including Mathematics and English, or any relevant diploma or certificate in a related field.
Credits: 1266
Duration: Minimum 4 Years
| COURSE CODE | COURSE NAME |
|---|---|
| YEAR I SEMESTER I | |
| IT111 | Computer Applications |
| AC111 | Principles of Financial Accounting |
| BA115 | Business and Academic Communication |
| EC112 | Microeconomics |
| CU115 | Business Mathematics |
| YEAR I SEMESTER II | |
| AC123 | Financial Accounting |
| CU126 | Cost Accounting |
| EC122 | Macroeconomics |
| BA125 | Principles of Management |
| YEAR II SEMESTER I | |
| BF215 | Introduction to Finance |
| AC211 | Taxation |
| AC213 | Decision Making Techniques |
| BA213 | Management Accounting |
| AC121 | Business Information System |
| YEAR II SEMESTER II | |
| CU221 | Strategic Management Accounting |
| BF221 | Business Finance |
| BF313 | Financial Reporting |
| AC224 | Business and Corporate Law |
| YEAR III SEMESTER I | |
| AC311 | Audit and Assurance Service |
| CU315 | Entrepreneurship |
| CU313 | Research Methods |
| CU311 | Financial Management |
| YEAR III SEMESTER II | |
| BA323 | Human Resource Management |
| AC321 | Strategic Business Reporting |
| AC322 | Project Management |
| AC324 | Accounting Information Systems |
| YEAR IV SEMESTER I | |
| CU414 | Dissertation |
| BF411 | Public finance |
| BF412 | Corporate Finance |
| AC413 | Advanced Audit and Assurance |
| CU413 | Strategic Management |
| YEAR IV SEMESTER II | |
| AC421 | Financial Modelling and Forecasting |
| CU425 | Industrial Placement |