| COURSE CODE | COURSE NAME |
|---|
| YEAR I SEMESTER I |
|---|
| IT111 | Computer Applications |
| CU115 | Business Mathematics |
| EC112 | Microeconomics |
| AC111 | Principles of Financial Accounting |
| BA115 | Business and Academic Communication |
| YEAR I SEMESTER II |
|---|
| BA125 | Principles of Management |
| EC122 | Macroeconomics |
| EC124 | Mathematics for Economists I |
| BA124 | Introduction to Law |
| YEAR II SEMESTER I |
|---|
| EC211 | Intermediate Microeconomics |
| EC212 | Labour Economics |
| BA213 | Management Accounting |
| EC214 | Mathematics for Economists II |
| YEAR II SEMESTER II |
|---|
| EC223 | Environmental Economics |
| BA222 | Principles of Marketing |
| EC222 | Intermediate Statistics |
| EC224 | Advanced Microeconomics |
| YEAR III SEMESTER I |
|---|
| CU315 | Entrepreneurship |
| CU313 | Research Methods |
| BF311 | Money and Banking |
| BF312 | International Finance and Trade |
| YEAR III SEMESTER II |
|---|
| EC321 | Advanced Statistics |
| EC322 | Econometrics I |
| EC323 | Advanced Macroeconomics |
| EC324 | Development Economics |
| YEAR IV SEMESTER I |
|---|
| CU414 | Dissertation |
| BF411 | Public Finance |
| EC413 | History of Economic Thought |
| EC414 | Industrial Economics |
| YEAR IV SEMESTER II |
|---|
| CU425 | Industrial Placement |
| BA421 | Management Information Systems |